Sell/PX your car FREE valuation

Valuation Form

Kia Picanto Domino (U667) ULEZ

11 SERVICES+2 OWNERS FROM NEW!

£2,500
£99 service support fee
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp)
2011 (11)
64,787 Mls
Petrol
Manual
1.1L
Hatchback
Black
4
114 g/km
64 BHP
58.9 MPG
Euro 4
Vehicle Description
NATIONWIDE DELIVERY FROM £250 ** PART EXCHANGE TO CLEAR ** SAFETY INSPECTION ** HPI CLEAR ** RESERVE NOW FOR ONLY £250**

Kia Picanto 1.1 Domino Hatchback 5dr Petrol Manual (114 g/km, 64 bhp), 2 Owners! Service history, 11 Services, last serviced 07/09/2023 At 63310 Miles. Comes with a LONG MOT! Expires 27/09/2024. This vehicle is in Fair condition and drives amazingly for it's age and Mileage! Comes with many Extras including: AC, Front Electric Windows, RDS Radio/CD Audio with MP3 Disc Compatibility, USB and AUX Ports, iPod Cable, Cup Holder, Front & Rear Fog Lights & More! 1 Key. Part exchange/to clear. No Warranty. RESERVE for only £250 on our website now! (fully refundable upon viewing).

For Full details and more pictures Visit our website www.southwestvc.co.uk where you can reserve this at anytime!

Nationwide delivery for only £250 (up to 200 miles from our postcode BS5 7UQ) with only £1000 deposit, pay the rest once the vehicle arrives to your door, 7-day Money Back guarantee, Terms apply, call for more information. **TO AVOID DISAPPOINTMENT RESERVE NOW FOR ONLY £250!! £99 Admin Fee
Standard Equipment
Comfort
  • 4 Speaker System
  • 60:40 Split Folding 2nd Row Seats
  • Black Cloth Upholstery
  • Centre Console
  • Centre Console Cupholders
  • Digital Clock
  • Drivers Seat Height Adjuster
  • Front Electric Windows
  • Leather Trimmed Gearshift and Gear Knob
  • Leather Trimmed Steering Wheel
  • Manual Air Conditioning
  • Heated Rear Window
  • RDS Radio/CD Audio with MP3 Disc Compatibility, USB and AUX Ports, iPod Cable
  • Tilt Steering Wheel Adjustment
  • Tinted Glass
Exterior
  • Rear Wiper/Washer
  • Manually Adjustable Door Mirrors
  • Black Waistline Mouldings
  • Body Coloured Bumpers
  • 14in Steel Wheels (165/60 R14)
Interior
  • 12V Power Socket
Safety and Security
  • ABS (Anti Brake System)
  • Alarm System
  • All-Round Height Adjustable Head Rests
  • Front Fog Lights
  • Front Seatbelt Pre-Tensioners and Load-Limiters
  • Electronic Brakeforce Distribution (EBD)
  • Engine Immobiliser
  • Drivers Airbag
  • Child Safety Rear Door Locks
  • Passengers Airbag with Airbag Cut-Off Switch
  • Power Steering
  • Remote Central Door Locking with Fold-Away Key
  • ISOFIX Child Seat Top Tethers and Anchor Fixings
  • Instant Mobility (Tyre Inflation) System
Technical Details
Performance
Engine Size cc
Top Speed 96 mph
0-62mph 14.6 sec
Power 64 bhp
Dimensions
Height 1480 mm
Length 3595 mm
Width 1595 mm
Emissions & Performance
CO2 114 g/km
Combined 58.9 mpg
Extra Urban 67.3 mpg
Urban 48.7 mpg
Vehicle Performance
64
BHP
71.53
Torque
14.6
0-62
96
Top Speed
Running Costs
Fuel Economy*
Combined
58.9 mpg
Extra Urban
67.3 mpg
Urban
48.7 mpg
Vehicle Tax*
12 months
£35
6 months
£0
CO2
114 g/km
Band C
Insurance
Insurance Group
-
Fuel Type
Type
Petrol