Sell/PX your car FREE valuation

Valuation Form

Ford Transit Custom TDCi 290 Trend (U409)

NO VAT FULL FORD HISTORY MINT!

Sold
£99 service support fee
Sold
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp)
2015 (64)
60,469 Mls
Diesel
Manual
2.2L
Panel Van
Silver
3
186 g/km
123 BHP
40.4 MPG
Euro 5
Vehicle Description
NATIONWIDE DELIVERY FROM £250 ** FINANCE AVAILABLE** FREE 3 MONTHS WARRANTY ** FREE 12 MONTHS AA BREAKDOWN COVER ** SAFETY INSPECTION ** HPI CLEAR ** RESERVE NOW FOR ONLY £250**

***Awaiting prep***

Ford Transit Custom 2.2 TDCi 290 Trend Panel Van 5dr Diesel Manual L2 H1 (186 g/km, 123 bhp), 2 Owners! FULL MAIN DEALER SERVICE HISTORY, 9 Services, will come with a Fresh Service SEPT 23, Will Come with a NEW MOT! This van drives really well and is in fantastic condition throughout, Clearly this van has been well looked after and not used rough! Comes with many Extras including: Parking Sensors, Multi functioning Steering Wheel, Bluetooth, Colour Coded, 2 Keys. RESERVE for only £250 on our website now! (fully refundable upon viewing).

For Full details and more pictures Visit our website www.southwestvc.co.uk where you can reserve this at anytime!

Nationwide delivery for only £250 (up to 200 miles from our postcode BS5 7UQ) with only £1000 deposit, pay the rest once the vehicle arrives to your door, 7-day Money Back guarantee, Terms apply, finance available, call for more information. **TO AVOID DISAPPOINTMENT RESERVE NOW FOR ONLY £250!!
Vehicle Features
  • 95L Fuel Tank
  • AGM Cyclic Durable Batteries - 2 x 80Ah, 800CCA
  • Acceleration Control
  • Alarm - Anti Theft Perimeter
  • Alarm - Thatcham Cat 1
  • Alloy Wheels-6.5Jx16in
  • Auxiliary Fuse Panel
  • Auxiliary Switch Pack
  • B Pillar Assist Handle
  • Beacon Preparation Pack
  • Converter Interface 43-Way connector
  • Digital Tachograph
  • Dual Side Load Door
  • Engine Governor 56mph
  • Engine Governor 62mph
  • Engine Governor 70mph
  • Engine RPM Speed Control
  • First Aid Kit
  • Fixed Rear Window
  • Front Manual Air Conditioner
  • Front Passenger Air Bag
  • Front Seat Pack 12 ilo Seat Pack 13
  • Front Seat Pack 14 ilo Seat Pack 13
  • Front Seat Pack 15 ilo Seat Pack 13
  • Front Seat Pack 17 ilo Seat Pack 13
  • Fuel Filler Neck Without Misfuel Inhibit
  • Full Bulkhead Steel - Glazed
  • Full Bulkhead Steel - Glazed with Window
  • Ice Pack 11 ilo Ice Pack 4
  • Ice Pack 5 ilo Ice Pack 4
  • Lane Keeping Alert
  • Less Sealed Load Floor
  • Less Spare Wheel
  • Liftgate
  • Load Area Protection Kit (Trend, Limit, Sport)
  • Load Compartment Light - LED
  • Metallic Paint - Ink Blue
  • Metallic Paint - Midnight Sky
  • Metallic Paint - Moondust Silver
  • Metallic Paint - Panther Black
  • Metallic Paint - Stratosphere
  • Metallic Paint - Tectonic Silver
  • Metallic Special Paint
  • Omit Dual Co-Driver Seat
  • Power Converter 230v/150w
  • Rear Aux Power Point Socket 12v
  • Roof Rack - Integrated Stowable
  • Saffron Yellow
  • Smoker Pack
  • Solid Special Paint
  • Spare Wheel Access with Rear Doors Closed
  • Starter Equipment
  • Trailer Tow Attachments
  • Transmission Linked Rear Wash/Wipe
  • Tyres - All Weather 215/65 R15
  • Tyres - Continental/Michelin/Goodyear 215/65
  • Tyres - Mud & Snow 215/65 R 15
  • Visibility Pack Premium
Standard Equipment
Comfort
  • Cruise Control - Leather Steering Wheel
  • Electric Windows (Front)
  • Gear Knob Leather
  • Sun Visor
  • Tinted Glass (All Round)
  • Trip Computer
Exterior
  • Roof Console
  • Spare Wheel
  • Steel Wheels
  • Mirrors External (Electric Heated/Folding)
  • Power Adjust Heated Mirr. & Power Fold
  • Body Coloured Bumpers
Interior
  • Complete Rear Trim Board
  • Sealed Load Floor
Other
  • Front Seat Pack 13
  • Ice Pack 4 ilo Ice Pack
  • Ice Pack 4 ilo Ice Pack
Safety and Security
  • Immobiliser
  • Head Restraints
  • Headlamps - Static Bending
  • Power-Assisted Steering
  • Parking Aid Sensor Front and Rear
  • Air Bag Driver
  • Anti-Lock Brakes
  • Electronic Stability Programme
  • Exterior Lighting (Daytime Running Lights)
  • Deadlocks
  • Seat Belt Pre-Tensioners
  • Third Brake Light
Technical Details
Performance
Engine Size cc
Top Speed 0 mph
0-62mph sec
Power 123 bhp
Dimensions
Height 2017 mm
Length 5339 mm
Width 1986 mm
Emissions & Performance
CO2 186 g/km
Combined 40.4 mpg
Extra Urban 44.1 mpg
Urban 34.9 mpg
Running Costs
Fuel Economy*
Combined
40.4 mpg
Extra Urban
44.1 mpg
Urban
34.9 mpg
Vehicle Tax**
12 months
£335
6 months
£184.25
CO2
186 g/km
Band
Insurance
Insurance Group
-
Fuel Type
Type
Diesel